Procurement Procedure Relative to Value Schedule
- Approver:
- Academic Coordinating Committee
- Policy Owner:
- Vice President, Finance, Chief Financial Officer, & Compliance Advisor
- Policy Lead(s):
- Executive Director, Procurement and Contract Services
- Defining policy:
- Effective date:
- 2020-11-18
- Date of last approval:
- 2026-07-23
- Status:
- Approved
Elaboration
Based on the total value, all procurement activities for approved budgeted goods, services, and consulting, shall be executed in strict compliance with the approval, purchase process, and acquisition methodology requirements specified in the Procurement Procedure Relative to Value Schedule below.
Goods and Services (excluding consulting)
​Authorization Limit | ​A±è±è°ù´Ç±¹²¹±ô | ​Purchasing Process | ​Purchasing Method |
| ​Up to $5,000 | ​All staff (with requisite approvals) | ​Minimum of 1 valid quote required | ​Commercial card (P-card), expense form or cheque requisition |
| ​​Up to $25,000 | ​Managers, Associate Deans, Associate Directors | Minimum of 1 valid quote required, 3 valid quotes if possible | ​Purchase order and contract if required |
| ​​Up to $139,000 | ​Dean, Director or Chair | ​Minimum of 3 valid quotes required, competitive procurement considered where possible | Purchase order and contract if required |
| ​​Up to $1,000,000 | Vice President - approval authority is limited to items within the area of responsibility for the specific role. | Open competitive procurement required | ​Purchase order and contract required. All monetary contracts should be submitted to Procurement for review and comment before being routed to Vice President for signature. |
| ​​Up to $2,000,000 | ​I²Ô³Ù±ð°ù¾±³¾ ±Ê°ù±ð²õ¾±»å±ð²Ô³Ù | Open competitive procurement required | Purchase order and contract required |
| ​â¶Ä‹O±¹±ð°ù $2,000,000 | ​A»å³¾¾±²Ô¾±²õ³Ù°ù²¹³Ù´Ç°ù | Open competitive procurement required | Purchase order and contract required |
Consulting
​​Authorization Limit | ​​A±è±è°ù´Ç±¹²¹±ô | ​​Purchasing Process | ​Purchasing Method |
| ​​​Up to $139,000 | ​Interim President | ​Minimum of 3 quotes required | Purchase order and contract required |
| ​Up to $2,000,000 | ​​Interim President | Open competitive procurement required | Purchase order and contract required |
| Over $2,000,000 | ​A»å³¾¾±²Ô¾±²õ³Ù°ù²¹³Ù´Ç°ù | Open competitive procurement required | Purchase order and contract required |
Revision Log
‸¾²¹³Ù±ð | ‸¾±ð³Ù²¹¾±±ô²õ |
| ​2020-11-18 | ​Academic Coordinating Committee |
| ​2024-04-05 | ​Academic Coordinating Committee |
| ​2026-07-23 | ​Academic Coordinating Committee |